Match Summary
14
FebM15 Cancun

Hard,Men,Singles
|
Strong Kirchheimer | Aron Pierce | |
---|---|---|
1st Serve % | 40 of 57 = 70% | 33 of 58 = 57% |
Aces | 1 | 4 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 40 = 78% | 21 of 33 = 64% |
Winning % on 2nd Serve | 11 of 17 = 65% | 11 of 25 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 58 = 45% | 15 of 57 = 26% |
Break Point Conversions | 4 of 7 = 57% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 68 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |