Match Summary
07
NovBratislava Challenger

I.hard,Men,Singles
|
Julian Lenz | Vadym Ursu | |
---|---|---|
1st Serve % | 31 of 55 = 56% | 22 of 38 = 58% |
Aces | 3 | 1 |
Double Faults | 3 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 31 = 81% | 9 of 22 = 41% |
Winning % on 2nd Serve | 10 of 24 = 42% | 6 of 16 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 38 = 61% | 20 of 55 = 36% |
Break Point Conversions | 5 of 7 = 71% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 58 | 35 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |