Match Summary
09
JanM15 Anning

Clay,Men,Singles
|
Li-Wie Tan | Rui-Xuan Wang | |
---|---|---|
1st Serve % | 65 of 93 = 70% | 62 of 84 = 74% |
Aces | 6 | 1 |
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 37 of 65 = 57% | 41 of 62 = 66% |
Winning % on 2nd Serve | 19 of 38 = 50% | 17 of 39 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 101 = 43% | 47 of 103 = 46% |
Break Point Conversions | 6 of 13 = 46% | 7 of 17 = 41% |
Net Approaches | ||
Total Points Won | 99 | 105 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |