Match Summary
06
NovEstonia F3 (Parnu)

I.hard,Men,Singles
|
Joshua Paris | Maxim Ratniuk | |
---|---|---|
1st Serve % | 37 of 60 = 62% | 34 of 59 = 58% |
Aces | 2 | 3 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 37 = 78% | 21 of 34 = 62% |
Winning % on 2nd Serve | 11 of 23 = 48% | 11 of 25 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 59 = 46% | 20 of 60 = 33% |
Break Point Conversions | 4 of 10 = 40% | 2 of 2 = 100% |
Net Approaches | ||
Total Points Won | 67 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |