Match Summary
06
JulM15 Pittsburgh

Clay,Men,Singles
|
Paul Oosterbaan | Maksim Tikhomirov | |
---|---|---|
1st Serve % | 35 of 62 = 56% | 57 of 87 = 66% |
Aces | 8 | 0 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 35 = 83% | 37 of 57 = 65% |
Winning % on 2nd Serve | 14 of 27 = 52% | 13 of 30 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 87 = 43% | 19 of 62 = 31% |
Break Point Conversions | 3 of 7 = 43% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 80 | 69 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |