Match Summary
10
AprM15 Sunrise

Clay,Men,Singles
|
Maksim Tikhomirov | Justin Butsch | |
---|---|---|
1st Serve % | 48 of 80 = 60% | 32 of 61 = 52% |
Aces | 1 | 3 |
Double Faults | 10 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 48 = 69% | 23 of 32 = 72% |
Winning % on 2nd Serve | 17 of 32 = 53% | 12 of 29 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 61 = 43% | 30 of 80 = 38% |
Break Point Conversions | 3 of 6 = 50% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 76 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |