Match Summary
20
SepTunisia F24

Clay,Men,Singles
|
Marc Dijkhuizen | Maksim Tikhomirov | |
---|---|---|
1st Serve % | 48 of 102 = 47% | 64 of 105 = 61% |
Aces | 2 | 2 |
Double Faults | 6 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 48 = 71% | 35 of 64 = 55% |
Winning % on 2nd Serve | 31 of 54 = 57% | 18 of 41 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 52 of 105 = 50% | 37 of 102 = 36% |
Break Point Conversions | 8 of 12 = 67% | 4 of 11 = 36% |
Net Approaches | ||
Total Points Won | 117 | 90 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |