Match Summary
09
FebGreat Britain F2 (Tipton)

I.hard,Men,Singles
|
Laurynas Grigelis | Jay Clarke | |
---|---|---|
1st Serve % | 68 of 93 = 73% | 68 of 100 = 68% |
Aces | 11 | 2 |
Double Faults | ||
Unforced Errors | ||
Winning % on 1st Serve | 49 of 68 = 72% | 46 of 68 = 68% |
Winning % on 2nd Serve | 16 of 25 = 64% | 21 of 32 = 66% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 100 = 33% | 28 of 93 = 30% |
Break Point Conversions | 1 of 7 = 14% | 1 of 8 = 13% |
Net Approaches | ||
Total Points Won | 98 | 95 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |