Match Summary
03
SepCassis Challenger

Hard,Men,Singles
|
Enzo Couacaud | Benjamin Bonzi | |
---|---|---|
1st Serve % | 13 of 30 = 43% | 29 of 44 = 66% |
Aces | 3 | 0 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 13 of 13 = 100% | 16 of 29 = 55% |
Winning % on 2nd Serve | 8 of 17 = 47% | 4 of 15 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 44 = 55% | 9 of 30 = 30% |
Break Point Conversions | 4 of 8 = 50% | |
Net Approaches | ||
Total Points Won | 45 | 29 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |