Match Summary
30
AprKarshi Challenger

Hard,Men,Singles
|
Kirill Komarov | Sharobiddin Abzalov | |
---|---|---|
1st Serve % | 56 of 96 = 58% | 66 of 109 = 61% |
Aces | 4 | 6 |
Double Faults | 13 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 56 = 61% | 44 of 66 = 67% |
Winning % on 2nd Serve | 19 of 40 = 48% | 18 of 43 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 47 of 109 = 43% | 43 of 96 = 45% |
Break Point Conversions | 4 of 10 = 40% | 6 of 7 = 86% |
Net Approaches | ||
Total Points Won | 100 | 105 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |