Match Summary
11
FebM25 Aktobe

I.hard,Men,Singles
|
Alexander Igoshin | Sharobiddin Abzalov | |
---|---|---|
1st Serve % | 30 of 56 = 54% | 44 of 67 = 66% |
Aces | 15 | 6 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 30 = 100% | 33 of 44 = 75% |
Winning % on 2nd Serve | 16 of 26 = 62% | 11 of 23 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 67 = 34% | 10 of 56 = 18% |
Break Point Conversions | 2 of 7 = 29% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 69 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |