Match Summary
02
MarPortugal F2 (Faro)

Hard,Men,Singles
|
Fernando Bogajo | Vullnet Tashi | |
---|---|---|
1st Serve % | 63 of 93 = 68% | 49 of 74 = 66% |
Aces | 3 | 0 |
Double Faults | 6 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 63 = 57% | 28 of 49 = 57% |
Winning % on 2nd Serve | 14 of 30 = 47% | 8 of 25 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 74 = 51% | 43 of 93 = 46% |
Break Point Conversions | 6 of 9 = 67% | 5 of 14 = 36% |
Net Approaches | ||
Total Points Won | 88 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |