Match Summary
07
AprDavis Cup, Group II, PO, IRI-VIE 5-0

Clay,Men,Singles
|
Shahin Khaledan | Minhtuan Pham | |
---|---|---|
1st Serve % | 57 of 80 = 71% | 51 of 86 = 59% |
Aces | 2 | 4 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 57 = 68% | 24 of 51 = 47% |
Winning % on 2nd Serve | 13 of 23 = 57% | 16 of 35 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 46 of 86 = 53% | 28 of 80 = 35% |
Break Point Conversions | 7 of 15 = 47% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 98 | 68 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |