Match Summary
11
DecM15 Torello

Hard,Men,Singles
|
Quentin Robert (1994) | Max Andrews | |
---|---|---|
1st Serve % | 26 of 48 = 54% | 25 of 54 = 46% |
Aces | 1 | 0 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 16 of 26 = 62% | 11 of 25 = 44% |
Winning % on 2nd Serve | 13 of 22 = 59% | 8 of 29 = 28% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 54 = 65% | 19 of 48 = 40% |
Break Point Conversions | 7 of 11 = 64% | 3 of 8 = 38% |
Net Approaches | ||
Total Points Won | 64 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |