Match Summary
09
AprDavis Cup, Group II, PO, IRI-VIE 5-0

Clay,Men,Singles
|
Amirvala Madanchi | Quoc-Khanh Le | |
---|---|---|
1st Serve % | 37 of 49 = 76% | 33 of 44 = 75% |
Aces | 4 | 0 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 37 = 78% | 19 of 33 = 58% |
Winning % on 2nd Serve | 9 of 12 = 75% | 7 of 11 = 64% |
Winners (Including Service) | ||
Receiving Points Won | 18 of 44 = 41% | 11 of 49 = 22% |
Break Point Conversions | 3 of 4 = 75% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 56 | 37 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |