Match Summary
23
OctTraralgon Challenger

Hard,Men,Singles
|
Andrew Harris | Lucas Gerch | |
---|---|---|
1st Serve % | 32 of 49 = 65% | 38 of 75 = 51% |
Aces | 0 | 2 |
Double Faults | 2 | 10 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 32 = 63% | 28 of 38 = 74% |
Winning % on 2nd Serve | 11 of 17 = 65% | 5 of 37 = 14% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 75 = 56% | 18 of 49 = 37% |
Break Point Conversions | 6 of 17 = 35% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 73 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |