Match Summary
15
OctNingboo Challenger

Hard,Men,Singles
|
Zhe Li | Goncalo Oliveira | |
---|---|---|
1st Serve % | 85 of 111 = 77% | 67 of 107 = 63% |
Aces | 5 | 11 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 57 of 85 = 67% | 49 of 67 = 73% |
Winning % on 2nd Serve | 16 of 26 = 62% | 22 of 40 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 107 = 34% | 38 of 111 = 34% |
Break Point Conversions | 2 of 9 = 22% | 1 of 10 = 10% |
Net Approaches | ||
Total Points Won | 109 | 109 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |