Match Summary
07
DecTurkey F49

Hard,Men,Singles
|
Leon Schutt | Maksim Tikhomirov | |
---|---|---|
1st Serve % | 27 of 44 = 61% | 28 of 51 = 55% |
Aces | 2 | 2 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 27 = 78% | 16 of 28 = 57% |
Winning % on 2nd Serve | 8 of 17 = 47% | 11 of 23 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 51 = 47% | 15 of 44 = 34% |
Break Point Conversions | 3 of 9 = 33% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 53 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |