Match Summary
21
JanBurnie Challenger

Hard,Men,Singles
|
Jacob Grills | Enrique Lopez-Perez | |
---|---|---|
1st Serve % | 30 of 51 = 59% | 28 of 45 = 62% |
Aces | 2 | 1 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 30 = 67% | 14 of 28 = 50% |
Winning % on 2nd Serve | 14 of 21 = 67% | 5 of 17 = 29% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 45 = 58% | 17 of 51 = 33% |
Break Point Conversions | 5 of 7 = 71% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 60 | 36 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |