Match Summary
07
AprDavis Cup, Group II, PO, IRI-VIE 5-0

Clay,Men,Singles
|
Hamid Reza Nadaf | Thien Nguyen Hoang | |
---|---|---|
1st Serve % | 22 of 31 = 71% | 16 of 27 = 59% |
Aces | 0 | 2 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 13 of 22 = 59% | 9 of 16 = 56% |
Winning % on 2nd Serve | 4 of 9 = 44% | 4 of 11 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 14 of 27 = 52% | 14 of 31 = 45% |
Break Point Conversions | 2 of 2 = 100% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 31 | 27 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |