Match Summary
18
FebDrummondville Challenger

I.hard,Men,Singles
|
Tobias Kamke | Shintaro Imai | |
---|---|---|
1st Serve % | 46 of 83 = 55% | 37 of 68 = 54% |
Aces | 4 | 5 |
Double Faults | 5 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 46 = 67% | 30 of 37 = 81% |
Winning % on 2nd Serve | 21 of 37 = 57% | 13 of 31 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 68 = 37% | 31 of 83 = 37% |
Break Point Conversions | 3 of 5 = 60% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 77 | 74 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |