Match Summary
30
JanM25 Nonthaburi

Hard,Men,Singles
|
Adam Pavlasek | Shintaro Imai | |
---|---|---|
1st Serve % | 62 of 99 = 63% | 59 of 107 = 55% |
Aces | 3 | 9 |
Double Faults | 3 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 44 of 62 = 71% | 41 of 59 = 69% |
Winning % on 2nd Serve | 18 of 37 = 49% | 17 of 48 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 49 of 107 = 46% | 37 of 99 = 37% |
Break Point Conversions | 5 of 15 = 33% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 111 | 95 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |