Match Summary
26
FebCalgary Challenger

I.hard,Men,Singles
|
Julian Lenz | Shintaro Imai | |
---|---|---|
1st Serve % | 58 of 99 = 59% | 53 of 97 = 55% |
Aces | 12 | 16 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 48 of 58 = 83% | 39 of 53 = 74% |
Winning % on 2nd Serve | 23 of 41 = 56% | 26 of 44 = 59% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 97 = 33% | 28 of 99 = 28% |
Break Point Conversions | 1 of 3 = 33% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 103 | 93 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |