Match Summary
04
AprPanama City Challenger

Clay,Men,Singles
|
Andrea Collarini | Evan Song | |
---|---|---|
1st Serve % | 29 of 42 = 69% | 27 of 43 = 63% |
Aces | 2 | 1 |
Double Faults | 6 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 29 = 76% | 15 of 27 = 56% |
Winning % on 2nd Serve | 4 of 13 = 31% | 8 of 16 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 43 = 47% | 16 of 42 = 38% |
Break Point Conversions | 2 of 4 = 50% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 46 | 39 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |