Match Summary
24
AprM15 Cancun

Hard,Men,Singles
|
Lorenzo Frigerio | Quentin Robert (1994) | |
---|---|---|
1st Serve % | 38 of 63 = 60% | 23 of 49 = 47% |
Aces | 3 | 3 |
Double Faults | 1 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 38 = 61% | 13 of 23 = 57% |
Winning % on 2nd Serve | 14 of 25 = 56% | 7 of 26 = 27% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 49 = 59% | 26 of 63 = 41% |
Break Point Conversions | 5 of 8 = 63% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 66 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |