Match Summary
05
FebM15 Grenoble

I.hard,Men,Singles
|
Quentin Robert (1994) | Maxime Chazal | |
---|---|---|
1st Serve % | 33 of 73 = 45% | 59 of 111 = 53% |
Aces | 4 | 2 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 33 = 85% | 32 of 59 = 54% |
Winning % on 2nd Serve | 16 of 40 = 40% | 23 of 52 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 56 of 111 = 50% | 29 of 73 = 40% |
Break Point Conversions | 6 of 21 = 29% | 5 of 8 = 63% |
Net Approaches | ||
Total Points Won | 100 | 84 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |