Match Summary
28
FebM15 Monastir

Hard,Men,Singles
|
Quentin Robert (1994) | Alexis Klegou | |
---|---|---|
1st Serve % | 33 of 55 = 60% | 49 of 73 = 67% |
Aces | 2 | 0 |
Double Faults | 6 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 33 = 76% | 25 of 49 = 51% |
Winning % on 2nd Serve | 7 of 22 = 32% | 9 of 24 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 73 = 53% | 23 of 55 = 42% |
Break Point Conversions | 6 of 12 = 50% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 71 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |