Match Summary
03
JanOrlando Challenger

Hard,Men,Singles
|
Gastao Elias | Roberto Cid | |
---|---|---|
1st Serve % | 27 of 46 = 59% | 24 of 51 = 47% |
Aces | 3 | 2 |
Double Faults | 1 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 27 = 70% | 14 of 24 = 58% |
Winning % on 2nd Serve | 13 of 19 = 68% | 10 of 27 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 51 = 53% | 14 of 46 = 30% |
Break Point Conversions | 5 of 8 = 63% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 59 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |