Match Summary
05
OctTunisia F26

Clay,Men,Singles
|
David Perez Sanz | Maksim Tikhomirov | |
---|---|---|
1st Serve % | 31 of 58 = 53% | 43 of 63 = 68% |
Aces | 8 | 2 |
Double Faults | 3 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 31 = 87% | 27 of 43 = 63% |
Winning % on 2nd Serve | 14 of 27 = 52% | 10 of 20 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 63 = 41% | 17 of 58 = 29% |
Break Point Conversions | 3 of 10 = 30% | 0 of 5 = 0% |
Net Approaches | ||
Total Points Won | 67 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |