Match Summary
03
JanNoumea Challenger

Hard,Men,Singles
|
Gregoire Barrere | Dustin Brown | |
---|---|---|
1st Serve % | 39 of 55 = 71% | 25 of 52 = 48% |
Aces | 5 | 4 |
Double Faults | 0 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 39 = 62% | 18 of 25 = 72% |
Winning % on 2nd Serve | 11 of 16 = 69% | 9 of 27 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 52 = 48% | 20 of 55 = 36% |
Break Point Conversions | 5 of 6 = 83% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 60 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |