Match Summary
26
OctBNP Paribas Masters - Paris

I.hard,Men,Singles
|
Pablo Carreno-Busta | Constant Lestienne | |
---|---|---|
1st Serve % | 43 of 76 = 57% | 50 of 92 = 54% |
Aces | 1 | 4 |
Double Faults | 3 | 12 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 43 = 63% | 28 of 50 = 56% |
Winning % on 2nd Serve | 15 of 33 = 45% | 11 of 42 = 26% |
Winners (Including Service) | ||
Receiving Points Won | 53 of 92 = 58% | 34 of 76 = 45% |
Break Point Conversions | 8 of 18 = 44% | 5 of 9 = 56% |
Net Approaches | ||
Total Points Won | 95 | 73 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |