Match Summary
14
JulClaro Open Colombia - Bogota

Hard,Men,Singles
|
Agustin Velotti | Felipe Mantilla | |
---|---|---|
1st Serve % | 24 of 72 = 33% | 45 of 63 = 71% |
Aces | 6 | 1 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 24 = 92% | 26 of 45 = 58% |
Winning % on 2nd Serve | 21 of 48 = 44% | 6 of 18 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 63 = 49% | 29 of 72 = 40% |
Break Point Conversions | 5 of 11 = 45% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 74 | 61 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |