Match Summary
17
SepColumbus Challenger

I.hard,Men,Singles
|
Gonzalo Escobar | Maksim Tikhomirov | |
---|---|---|
1st Serve % | 47 of 83 = 57% | 60 of 95 = 63% |
Aces | 4 | 2 |
Double Faults | 4 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 47 = 66% | 35 of 60 = 58% |
Winning % on 2nd Serve | 20 of 36 = 56% | 16 of 35 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 44 of 95 = 46% | 32 of 83 = 39% |
Break Point Conversions | 6 of 13 = 46% | 4 of 6 = 67% |
Net Approaches | ||
Total Points Won | 95 | 83 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |