Match Summary
09
NovBarclays ATP World Tour Finals - London

I.hard,Men,Singles
|
Roger Federer | Milos Raonic | |
---|---|---|
1st Serve % | 42 of 75 = 56% | 28 of 60 = 47% |
Aces | 5 | 10 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 42 = 76% | 22 of 28 = 79% |
Winning % on 2nd Serve | 20 of 33 = 61% | 15 of 32 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 60 = 38% | 23 of 75 = 31% |
Break Point Conversions | 2 of 6 = 33% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 75 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |