Match Summary
19
NovToyota Challenger

Carpet,Men,Singles
|
Benjamin Mitchell | Matt Reid | |
---|---|---|
1st Serve % | 45 of 61 = 74% | 42 of 68 = 62% |
Aces | 9 | 6 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 45 = 87% | 30 of 42 = 71% |
Winning % on 2nd Serve | 10 of 16 = 63% | 14 of 26 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 68 = 35% | 12 of 61 = 20% |
Break Point Conversions | 1 of 3 = 33% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 73 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |