Santiago De La Fuente /
|
0 : 1 |
Guido Andreozzi /
|
![]() |
![]() |
![]() |
![]() |
Feb 06, 2002 | Sep 23, 1997 | Birthday | Aug 05, 1991 | Jun 06, 1988 | ||
20 years | 24 years | Age | 31 years | 34 years | ||
![]() | ![]() | Country | Argentina ![]() | Argentina ![]() | ||
799 | 340 | Current rank | 882 | >500 | ||
(Aug 01, 2022) 797 | (Jul 18, 2022) 334 | Highest rank | 70 (Feb 04, 2019) | 385 (Apr 02, 2012) | ||
64 | 340 | Total matches | 674 | 497 | ||
$0 | $52 671 | Prize money | $1 310 840 | $536 231 | ||
19 | 134 | Points | 14 | n/a | ||
Right-handed | Right-handed | Plays | Right-handed | Right-handed |
Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Guido Andreozzi/Guillermo Duran | - | S. Fuente/Facundo Juarez | 6-2 | 4-6 | 10-2 | 1st | 22 Jun 22 | ![]() | Clay |
Santiago De La Fuente /
|
Last 10 matches |
Guido Andreozzi /
|
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 1:2 | 1st | ![]() | Clay | 22/06 |
![]() | 1:2 | 1st | ![]() | Clay | 15/06 |
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 0:2 | 1st | ![]() | Clay | 27/07 |
![]() | 0:2 | 1/2 | ![]() | Clay | 15/07 |
![]() | 2:0 | 1/4 | ![]() | Clay | 14/07 |