Latest matches
Yuliana Monroy - Jennifer Dourado Zimermman | 6-3 | 6-2 | |||
Abigail Rencheli - Gabriella Broadfoot | 6-2 | 6-3 | |||
Filippa Bruu-Syversen - Mia Popovic | 6-1 | 6-1 |
Jaimee Floyd Angele - Luciano Tacchi | 6-3 | 6-3 | |||
Taisei Ichikawa - Arman Zamani | 6-0 | 6-1 |
Laia Petretic - Angelica Raggi | 3-6 | 6-4 | 6-2 | ||
Virginia Ferrara - Arianna Zucchini | 6-7 | 6-4 | 6-2 | ||
Federica Arcidiacono - Giulia Carbonaro | 6-3 | 6-1 |
Kyle Seelig - Alberto Alvarado Berrospi | 7-6 | 6-1 | |||
Cayetano March - Fernando Yamacita | 6-3 | 6-4 | |||
Mateo Barreiros Reyes - Omar Suarez | 6-0 | 6-3 | |||
Matias Franco Descotte - Jesse Flores | 6-3 | 6-2 |
Na-Lae Han - Erika Andreeva | 5-7 | 6-2 | 7-5 | ||
Simona Waltert - Alexa Glatch | 5-7 | 7-6 | 6-4 | ||
Hibah Shaikh - Ingrid Gamarra Martins | 7-5 | 6-0 | |||
Elizabeth Mandlik - Hanna Chang | 7-5 | 6-2 |
Juan Pablo Varillas - Pedro Boscardin Dias | 6-3 | 6-2 | |||
Ignacio Buse - Eduardo Ribeiro | 6-0 | 6-2 |
Ret.I. Carou/F. Mena - N. Alvarez/D. Silva |
Gijs Brouwer - Keegan Smith | 6-3 | 6-4 | |||
Christopher O'Connell - Evan Zhu | 6-3 | 6-4 | |||
Ben Shelton - Dmitry Popko | 6-0 | 7-6 |
Taylor Townsend - Ysaline Bonaventure | 6-1 | 4-6 | 6-4 |
M. Bjorklund/F. Gomez - K. Day/Q. Wang | 2-6 | 6-3 | 10-6 |
Amelie Van Impe - Tilwith Di Girolami | 6-3 | 6-3 | |||
Can.Marina Melnikova - Amelia Waligora | |||||
Anna Turati - Margaux Rouvroy | 6-0 | 7-5 | |||
Julia Riera - Audrey Albie | 6-4 | 6-1 |
Bernabe Zapata Miralles - Oleksii Krutykh | 6-1 | 6-2 | |||
Jonas Forejtek - Kimmer Coppejans | 6-7 | 6-4 | 6-4 | ||
Sumit Nagal - Andrea Arnaboldi | 7-5 | 7-6 | |||
Riccardo Bonadio - Alexander Shevchenko | 7-5 | 4-6 | 7-5 |
Filip Cristian Jianu - Carlos Taberner | 6-4 | 6-3 | |||
Nikolas Sanchez-Izquierdo - Robin Haase | 2-6 | 6-1 | 6-3 |
Karolina Pliskova - Amanda Anisimova | 6-1 | 6-1 | |||
Camila Giorgi - Elise Mertens | 6-3 | 7-5 | |||
Maria Sakkari - Sloane Stephens | 6-2 | 4-6 | 6-2 |
Can.M. Bouzkova/L. Siegemund - C. Gauff/J. Pegula |
Casper Ruud - Alex Molcan | 7-6 | 6-3 | |||
Hubert Hurkacz - Emil Ruusuvuori | 6-3 | 6-7 | 6-2 | ||
Albert Ramos-Vinolas - David Goffin | 7-6 | 6-2 | |||
Taylor Harry Fritz - Andy Murray | 6-1 | 6-3 |
Jiangxue Han - Maria Camila Torres Murcia | 6-2 | 6-1 | |||
Prathyusha Rachapudi - Gala Arangio | 6-2 | 6-2 | |||
Abigail Amos - Shatoo Mohamad | 6-4 | 6-4 | |||
Carolyn Ansari - M. Hernandez | 6-1 | 6-4 | |||
Lya Fernandez - Basant Kaur | 6-2 | 6-1 |
Tyler Zink - Ajer Sher | 6-4 | 7-5 |
Niklas Schell - Sven Corbinais | 6-2 | 6-2 | |||
Franco Roncadelli - Michael Agwi | 2-6 | 6-4 | 7-5 | ||
Peter Fajta - Daniel Siniakov | 6-1 | 6-3 | |||
Kai Wehnelt - Julien Penzlin | 6-1 | 5-7 | 7-5 | ||
Jiri Barnat - Peter Nad | 6-7 | 6-4 | 6-2 |
Ret.Titouan Droguet - Pierre Delage | 6-2 | ||||
Matthew Dellavedova - Maximus Jones | 6-3 | 6-1 | |||
Arthur Bouquier - Anthony Genov | 6-3 | 6-2 | |||
Tao Mu - Ignasi De Rueda De Genover | 6-4 | 6-2 |
Estelle Cascino - Tiphanie Fiquet | 3-6 | 6-4 | 6-4 | ||
Julia Stamatova - Oleksandra Oliynykova | 6-1 | 6-2 | |||
Dominika Salkova - Dia Evtimova | 6-2 | 6-1 | |||
Cagla Buyukakcay - Funa Kozaki | 6-3 | 6-0 |
J. Gomez/K. Ogura - F. Juarez/G. Sidney | 6-4 | 6-4 |
V. Flink/C. Vandeweghe - A. Blinkova/G. Minnen | 6-3 | 7-5 | |||
A. Gasanova/A. Tikhonova - J. Lohoff/R. Voracova | 6-2 | 6-7 | 10-8 | ||
P. Plipuech/M. Uchijima - A. Parks/R. Zarazua | 6-4 | 7-6 |