Match Summary
20
NovW25 Limassol

Hard,Women,Singles
Q. | Ekaterina Ovcharenko RUS Anastasia Grechkina RUS | 6 4 | 7 6 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Grechkina | 0:0 | 6-4 | 7-6 | |
Tiebreak | 1:0* 2:0* 2*:1 3*:1 3:2* 4:2* 4*:3 4*:4 5:4* 5:5* 5*:6 6*:6 7:6* 7:7* 7*:8 | 6-4 | 7-6 | |
Grechkina | 15:0 15:15 15:30 15:40, BP | 6-4 | 6-6 | |
Ovcharenko | 0:15 15:15 30:15 30:30 30:40 40:40 40:A, BP | 6-4 | 5-6 | |
Grechkina | 0:15 15:15 15:30 40:40 40:A 40:40 | 6-4 | 5-5 | |
Ovcharenko | 0:15 0:30 15:30 30:30 40:30 | 6-4 | 5-4 | |
Grechkina | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 40:40 40:A, BP | 6-4 | 4-4 | |
Ovcharenko | 15:0 15:15 30:15 40:30 | 6-4 | 3-4 | |
Grechkina | 15:0 15:15 30:15 40:15 40:30 | 6-4 | 2-4 | |
Ovcharenko | 15:0 15:15 30:15 30:30 40:30 | 6-4 | 2-3 | |
Grechkina | 15:0 30:0 30:15 40:15 | 6-4 | 1-3 | |
Ovcharenko | 0:15 15:15 30:15 30:30 30:40, BP | 6-4 | 1-2 | |
Grechkina | 0:15 15:15 30:15 40:15 | 6-4 | 1-1 | |
Ovcharenko | 0:15 15:15 15:30 30:30 40:30 | 6-4 | 1-0 | |
Grechkina | 15:0 15:15 15:30 30:30 30:40, BP | 6-4 | ||
Ovcharenko | 15:0 30:0 40:0 | 5-4 | ||
Grechkina | 0:15 0:30 15:40, BP | 4-4 | ||
Ovcharenko | 0:15 0:30 0:40, BP | 3-4 | ||
Grechkina | 0:15 0:30 0:40, BP | 3-3 | ||
Ovcharenko | 15:0 30:0 30:15 40:15 40:30 | 2-3 | ||
Grechkina | 0:15 0:30 15:30 15:40 30:40 40:40 40:A 40:40 A:40 | 1-3 | ||
Ovcharenko | 0:15 0:30 15:30 15:40, BP | 1-2 | ||
Grechkina | 0:15 15:15 15:30 30:30 40:30 40:40 A:40 40:40 40:A, BP | 1-1 | ||
Ovcharenko | 15:0 15:15 15:30 15:40 30:40, BP | 0-1 |
Match stats
Ekaterina Ovcharenko | Anastasia Grechkina | |
---|---|---|
1st Serve % | 36 of 74 = 49% | 44 of 87 = 51% |
Aces | 6 | 0 |
Double Faults | 11 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 36 = 61% | 27 of 44 = 61% |
Winning % on 2nd Serve | 17 of 38 = 45% | 15 of 43 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 87 = 52% | 35 of 74 = 47% |
Break Point Conversions | 6 of 11 = 55% | 5 of 7 = 71% |
Net Approaches | ||
Total Points Won | 84 | 77 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |