Match Summary
20
NovValencia Challenger

Clay,Men,Singles
Q. | Carlos Lopez Montagud ESP Alejandro Moro Canas ESP | 1 6 | 6 3 | 6 2 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Montagud | 0:15 15:15 15:30 30:30 40:30 | 1-6 | 6-3 | 6-2 |
Canas | 0:15 15:15 15:30 30:30 30:40, BP | 1-6 | 6-3 | 5-2 |
Montagud | 15:0 15:15 30:15 40:15 | 1-6 | 6-3 | 4-2 |
Canas | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 40:40 40:A 40:40 A:40 | 1-6 | 6-3 | 3-2 |
Montagud | 15:0 15:15 15:30 15:40, BP | 1-6 | 6-3 | 3-1 |
Canas | 15:0 30:0 40:0 40:15 40:30 40:40 40:A, BP | 1-6 | 6-3 | 3-0 |
Montagud | 15:0 30:0 40:0 | 1-6 | 6-3 | 2-0 |
Canas | 0:30 0:40, BP | 1-6 | 6-3 | 1-0 |
Montagud | 15:0 30:0 30:30 40:30 | 1-6 | 6-3 | |
Canas | 0:15 15:15 15:30 15:40, BP | 1-6 | 5-3 | |
Montagud | 15:0 15:15 15:30 30:30 30:40, BP | 1-6 | 4-3 | |
Canas | 15:0 30:15 30:30 30:40 40:40 A:40 40:40 40:A 40:40 A:40 40:40 A:40 40:40 A:40 40:40 40:A, BP | 1-6 | 4-2 | |
Montagud | 15:0 30:0 30:15 40:15 | 1-6 | 3-2 | |
Canas | 15:0 30:0 40:0 | 1-6 | 2-2 | |
Montagud | 0:15 0:30 30:30 40:30 40:40 A:40 | 1-6 | 2-1 | |
Canas | 15:0 30:0 30:15 30:30 40:30 | 1-6 | 1-1 | |
Montagud | 15:0 30:0 30:30 30:40 40:40 A:40 40:40 A:40 | 1-6 | 1-0 | |
Canas | 0:15 15:15 15:30 30:30 40:30 | 1-6 | ||
Montagud | 15:0 15:15 15:30 15:40, BP | 1-5 | ||
Canas | 15:0 30:0 40:0 40:15 40:30 | 1-4 | ||
Montagud | 0:15 0:30 15:30 15:40 30:40 40:40 A:40 | 1-3 | ||
Canas | 0:15 15:15 30:15 40:15 40:30 | 0-3 | ||
Montagud | 15:0 30:0 30:15 30:30 30:40, BP | 0-2 | ||
Canas | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 0-1 |
Match stats
Carlos Lopez Montagud | Alejandro Moro Canas | |
---|---|---|
1st Serve % | 42 of 74 = 57% | 68 of 90 = 76% |
Aces | 5 | 0 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 42 = 71% | 36 of 68 = 53% |
Winning % on 2nd Serve | 12 of 32 = 38% | 11 of 22 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 43 of 90 = 48% | 32 of 74 = 43% |
Break Point Conversions | 5 of 10 = 50% | 4 of 7 = 57% |
Net Approaches | ||
Total Points Won | 85 | 79 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |