Match Summary
20
NovM25 Monastir

Hard,Men,Singles
q2 | Mohamed Nazim Makhlouf ALG Pijus Vaitiekunas LTU | 7 5 | 7 6 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tiebreak | 1:0* 1:1* 1*:2 1*:3 2:3* 3:3* 4*:3 4*:4 5:4* 5:5* 5*:6 | 7-5 | 7-6 |
Makhlouf | 15:0 30:0 40:0 | 7-5 | 6-6 |
Vaitiekunas | 15:0 15:15 30:15 40:15 | 7-5 | 5-6 |
Makhlouf | 0:15 15:15 30:15 40:15 | 7-5 | 5-5 |
Vaitiekunas | 15:0 30:0 30:15 30:30 40:30 40:40 40:A, BP | 7-5 | 4-5 |
Makhlouf | 15:0 15:15 15:30 15:40 30:40 40:40 A:40 40:40 40:A, BP | 7-5 | 3-5 |
Vaitiekunas | 15:0 15:15 30:15 40:15 40:30 | 7-5 | 3-4 |
Makhlouf | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 | 7-5 | 3-3 |
Vaitiekunas | 0:15 15:15 30:15 30:30 40:30 | 7-5 | 2-3 |
Makhlouf | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 40:40 A:40 40:40 A:40 | 7-5 | 2-2 |
Vaitiekunas | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 | 7-5 | 1-2 |
Makhlouf | 0:15 15:15 15:30 15:40 30:40, BP | 7-5 | 1-1 |
Vaitiekunas | 15:0 30:0 30:15 30:30 30:40, BP | 7-5 | 1-0 |
Makhlouf | 15:0 30:0 40:0 40:15 40:30 | 7-5 | |
Vaitiekunas | 0:15 15:15 30:15 30:30 30:40, BP | 6-5 | |
Makhlouf | 15:0 30:0 40:0 40:15 40:30 | 5-5 | |
Vaitiekunas | 0:15 15:15 30:15 30:30 40:30 | 4-5 | |
Makhlouf | 0:15 0:30 0:40, BP | 4-4 | |
Vaitiekunas | 0:15 0:30 15:30 15:40, BP | 4-3 | |
Makhlouf | 15:0 30:0 40:0 | 3-3 | |
Vaitiekunas | 0:15 15:15 30:15 40:15 40:30 | 2-3 | |
Makhlouf | 0:15 15:15 15:30 30:30 40:30 | 2-2 | |
Vaitiekunas | 15:0 15:15 15:30 30:30 40:30 | 1-2 | |
Makhlouf | 15:0 30:0 30:15 40:15 | 1-1 | |
Vaitiekunas | 0:15 15:15 30:15 40:15 | 0-1 |
Match stats
Mohamed Nazim Makhlouf | Pijus Vaitiekunas | |
---|---|---|
1st Serve % | 49 of 83 = 59% | 54 of 81 = 67% |
Aces | 4 | 1 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 31 of 49 = 63% | 35 of 54 = 65% |
Winning % on 2nd Serve | 19 of 34 = 56% | 10 of 27 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 81 = 44% | 33 of 83 = 40% |
Break Point Conversions | 4 of 6 = 67% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 86 | 78 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |