Match Summary
20
NovYokohama Challenger

Hard,Men,Singles
1st | Yuta Shimizu JPN Jason Jung TPE | 6 4 | 7 5 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Shimizu | 0:0 | 6-4 | 7-5 |
Jung | 15:0 15:15 30:15 30:30 30:40 40:40 40:A, BP | 6-4 | 7-5 |
Shimizu | 15:0 30:0 40:0 | 6-4 | 6-5 |
Jung | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 40:40 A:40 | 6-4 | 5-5 |
Shimizu | 30:0 30:15 30:30 40:30 40:40 40:A, BP | 6-4 | 5-4 |
Jung | 0:15 15:15 30:15 30:30 40:30 | 6-4 | 5-3 |
Shimizu | 15:0 30:0 40:0 | 6-4 | 5-2 |
Jung | 15:0 30:0 40:0 40:15 | 6-4 | 4-2 |
Shimizu | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 | 6-4 | 4-1 |
Jung | 0:15 15:15 30:30 40:30 | 6-4 | 3-1 |
Shimizu | 15:15 30:15 40:15 | 6-4 | 3-0 |
Jung | 0:15 0:30 15:30 30:30 30:40, BP | 6-4 | 2-0 |
Shimizu | 15:0 30:0 40:0 40:15 | 6-4 | 1-0 |
Jung | 15:0 15:15 15:30 15:40 30:40, BP | 6-4 | |
Shimizu | 15:0 30:0 40:0 | 5-4 | |
Jung | 15:0 30:0 30:15 30:30 40:30 40:40 A:40 | 4-4 | |
Shimizu | 15:0 30:0 40:0 | 4-3 | |
Jung | 0:15 15:15 15:30 30:30 40:30 | 3-3 | |
Shimizu | 0:15 15:15 15:30 15:40 30:40, BP | 3-2 | |
Jung | 0:15 15:15 15:30 15:40, BP | 3-1 | |
Shimizu | 0:15 15:15 15:30 30:30 40:30 | 2-1 | |
Jung | 15:0 30:0 30:15 30:30 30:40 40:40 A:40 | 1-1 | |
Shimizu | 0:15 15:15 30:15 40:15 | 1-0 |
Match stats
Yuta Shimizu | Jason Jung | |
---|---|---|
1st Serve % | 39 of 59 = 66% | 53 of 74 = 72% |
Aces | 5 | 1 |
Double Faults | 2 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 39 = 82% | 30 of 53 = 57% |
Winning % on 2nd Serve | 10 of 20 = 50% | 10 of 21 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 74 = 46% | 17 of 59 = 29% |
Break Point Conversions | 4 of 8 = 50% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 76 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |