Match Summary
20
NovYokohama Challenger

Hard,Men,Singles
Q. | Naoki Nakagawa JPN Mathys Erhard FRA | 4 6 | 6 3 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Nakagawa | 15:0 30:0 30:15 40:15 | 4-6 | 6-3 | 6-4 |
Erhard | 0:15 15:15 30:15 30:40, BP | 4-6 | 6-3 | 5-4 |
Nakagawa | 15:0 30:15 40:15 | 4-6 | 6-3 | 4-4 |
Erhard | 15:15 30:15 30:30 40:30 | 4-6 | 6-3 | 3-4 |
Nakagawa | 15:0 30:0 40:0 40:15 40:30 | 4-6 | 6-3 | 3-3 |
Erhard | 0:15 0:30 0:40, BP | 4-6 | 6-3 | 2-3 |
Nakagawa | 15:0 30:0 40:0 | 4-6 | 6-3 | 1-3 |
Erhard | 15:0 15:15 40:15 | 4-6 | 6-3 | 0-3 |
Nakagawa | 0:15 0:30 0:40 15:40, BP | 4-6 | 6-3 | 0-2 |
Erhard | 0:15 15:15 30:15 30:30 40:30 | 4-6 | 6-3 | 0-1 |
Nakagawa | 15:0 30:0 | 4-6 | 6-3 | |
Erhard | 15:0 30:0 40:0 | 4-6 | 5-3 | |
Nakagawa | 15:0 30:0 40:0 40:15 | 4-6 | 5-2 | |
Erhard | 15:0 15:15 30:15 30:30 40:30 | 4-6 | 4-2 | |
Nakagawa | 15:0 30:0 30:15 40:15 40:30 | 4-6 | 4-1 | |
Erhard | 0:15 15:15 30:15 30:30 40:30 40:40 40:A 40:40 40:A 40:40 A:40 40:40 40:A, BP | 4-6 | 3-1 | |
Nakagawa | 15:0 40:0 | 4-6 | 2-1 | |
Erhard | 30:0 30:15 40:15 | 4-6 | 1-1 | |
Nakagawa | 30:0 30:15 30:30 40:30 | 4-6 | 1-0 | |
Erhard | 15:0 30:0 40:0 | 4-6 | ||
Nakagawa | 0:15 15:15 30:15 40:15 | 4-5 | ||
Erhard | 0:15 15:15 30:15 30:30 40:30 | 3-5 | ||
Nakagawa | 15:0 15:15 30:15 30:30 30:40 40:40 40:A, BP | 3-4 | ||
Erhard | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 40:40 A:40 | 3-3 | ||
Nakagawa | 15:0 15:15 30:15 30:30 40:30 | 3-2 | ||
Erhard | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 40:40 40:A, BP | 2-2 | ||
Nakagawa | 0:15 0:30 0:40 15:40, BP | 1-2 | ||
Erhard | 15:0 30:0 40:0 | 1-1 | ||
Nakagawa | 15:0 30:0 40:0 40:15 | 1-0 |
Match stats
Naoki Nakagawa | Mathys Erhard | |
---|---|---|
1st Serve % | 48 of 79 = 61% | 58 of 90 = 64% |
Aces | 1 | 9 |
Double Faults | 6 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 48 = 73% | 35 of 58 = 60% |
Winning % on 2nd Serve | 18 of 31 = 58% | 19 of 32 = 59% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 90 = 40% | 26 of 79 = 33% |
Break Point Conversions | 4 of 8 = 50% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 89 | 80 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |