Match Summary
19
NovValencia Challenger

Clay,Men,Singles
q1 | Salvatore Caruso ITA David Jorda Sanchis ESP | 6 3 | 2 6 | 6 2 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Caruso | 0:0 | 6-3 | 2-6 | 6-2 |
Sanchis | 0:15 15:15 15:30 30:30 30:40, BP | 6-3 | 2-6 | 5-2 |
Caruso | 15:0 30:0 40:0 40:15 | 6-3 | 2-6 | 4-2 |
Sanchis | 15:0 15:15 30:15 40:15 | 6-3 | 2-6 | 3-2 |
Caruso | 0:15 15:15 30:15 40:15 | 6-3 | 2-6 | 3-1 |
Sanchis | 0:15 15:15 30:15 40:15 | 6-3 | 2-6 | 2-1 |
Caruso | 15:0 30:0 40:0 | 6-3 | 2-6 | 2-0 |
Sanchis | 0:15 0:30 0:40 15:40, BP | 6-3 | 2-6 | 1-0 |
Caruso | 15:0 15:15 15:30 30:30 30:40, BP | 6-3 | 2-6 | |
Sanchis | 15:0 30:0 40:0 | 6-3 | 2-5 | |
Caruso | 15:0 15:15 30:15 40:15 | 6-3 | 2-4 | |
Sanchis | 0:15 15:15 40:15 | 6-3 | 1-4 | |
Caruso | 0:15 0:30 15:30 15:40 30:40 40:40 40:A, BP | 6-3 | 1-3 | |
Sanchis | 0:15 0:30 15:30 30:30 40:30 40:40 A:40 40:40 A:40 40:40 40:A 40:40 A:40 | 6-3 | 1-2 | |
Caruso | 0:15 15:15 30:15 40:15 40:30 40:40 40:A, BP | 6-3 | 1-1 | |
Sanchis | 0:15 0:30 15:30 15:40 30:40, BP | 6-3 | 1-0 | |
Caruso | 15:0 15:15 15:30 30:30 40:30 40:40 A:40 40:40 40:A 40:40 A:40 40:40 40:A 40:40 A:40 | 6-3 | ||
Sanchis | 15:0 30:0 30:15 40:15 40:30 | 5-3 | ||
Caruso | 15:0 15:15 15:30 30:30 40:30 | 5-2 | ||
Sanchis | 0:15 0:30 0:40, BP | 4-2 | ||
Caruso | 15:0 15:15 30:15 40:15 | 3-2 | ||
Sanchis | 0:15 15:15 40:15 | 2-2 | ||
Caruso | 15:0 15:15 15:30 30:30 30:40 40:40 A:40 40:40 A:40 | 2-1 | ||
Sanchis | 0:15 15:15 30:15 40:15 40:30 40:40 A:40 | 1-1 | ||
Caruso | 15:0 15:15 15:30 30:30 40:30 | 1-0 |
Match stats
Salvatore Caruso | David Jorda Sanchis | |
---|---|---|
1st Serve % | 65 of 89 = 73% | 50 of 75 = 67% |
Aces | 0 | 6 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 65 = 62% | 31 of 50 = 62% |
Winning % on 2nd Serve | 15 of 24 = 63% | 12 of 25 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 75 = 43% | 34 of 89 = 38% |
Break Point Conversions | 4 of 7 = 57% | 3 of 8 = 38% |
Net Approaches | ||
Total Points Won | 87 | 77 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |