Match Summary
19
NovW60 Brisbane

Hard,Women,Singles
q1 | Kisa Yoshioka JPN Alicia Smith AUS | 6 4 | 6 3 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Yoshioka | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 | 6-4 | 6-3 |
Smith | 0:15 15:15 30:15 40:15 40:30 40:40 40:A, BP | 6-4 | 5-3 |
Yoshioka | 0:15 15:15 15:30 30:30 40:30 | 6-4 | 4-3 |
Smith | 0:15 15:15 30:15 30:30 40:30 | 6-4 | 3-3 |
Yoshioka | 0:15 15:15 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 6-4 | 3-2 |
Smith | 15:0 30:0 40:0 40:15 40:30 40:40 A:40 | 6-4 | 2-2 |
Yoshioka | 15:0 30:0 30:15 40:15 40:30 | 6-4 | 2-1 |
Smith | 15:0 30:0 40:0 40:15 40:30 | 6-4 | 1-1 |
Yoshioka | 0:15 15:15 15:30 30:30 30:40 40:40 A:40 40:40 40:A 40:40 A:40 40:40 40:A 40:40 A:40 | 6-4 | 1-0 |
Smith | 15:0 15:15 15:30 15:40 30:40, BP | 6-4 | |
Yoshioka | 0:15 15:15 15:30 30:30 40:30 | 5-4 | |
Smith | 15:0 30:0 40:0 | 4-4 | |
Yoshioka | 0:15 15:15 15:30 15:40 30:40 40:40 40:A 40:40 40:A, BP | 4-3 | |
Smith | 0:15 0:30 0:40, BP | 4-2 | |
Yoshioka | 0:15 15:15 15:30 30:30 40:30 | 3-2 | |
Smith | 0:15 0:30 15:30 15:40, BP | 2-2 | |
Yoshioka | 0:15 0:30 0:40 15:40 30:40, BP | 1-2 | |
Smith | 15:0 30:0 30:15 30:30 40:30 | 1-1 | |
Yoshioka | 0:15 15:15 15:30 30:30 30:40 40:40 A:40 40:40 A:40 40:40 A:40 | 1-0 |
Match stats
Kisa Yoshioka | Alicia Smith | |
---|---|---|
1st Serve % | 64 of 86 = 74% | 30 of 53 = 57% |
Aces | 1 | 2 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 39 of 64 = 61% | 16 of 30 = 53% |
Winning % on 2nd Serve | 10 of 22 = 45% | 11 of 23 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 53 = 49% | 37 of 86 = 43% |
Break Point Conversions | 4 of 5 = 80% | 2 of 12 = 17% |
Net Approaches | ||
Total Points Won | 75 | 64 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |