Match Summary
25
MaySkopje Challenger

Clay,Men,Doubles
1st | P. Nouza CZE/A. Paulson CZE V. Cornea ROU/L. Martinez VEN | 6 7 | 6 4 | 13 11 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tiebreak | 1:0* 1:1* 1*:2 2*:2 3:2* 3:3* 4*:3 4*:4 5:4* 5:5* 5*:6 6*:6 7:6* 8:6* 8*:7 8*:8 9:8* 9:9* 9*:10 10*:10 11:10* 11:11* 12*:11 | 6-7 | 6-4 |
Cornea/Martinez | 15:0 15:15 30:15 30:30 30:40, BP | 6-7 | 6-4 |
Nouza/Paulson | 30:0 40:0 | 6-7 | 5-4 |
Cornea/Martinez | 0:15 15:15 30:15 30:30 40:30 | 6-7 | 4-4 |
Nouza/Paulson | 15:0 30:0 40:0 | 6-7 | 4-3 |
Cornea/Martinez | 0:15 15:15 15:30 30:30 30:40 40:40 | 6-7 | 3-3 |
Nouza/Paulson | 15:0 30:0 40:0 | 6-7 | 3-2 |
Cornea/Martinez | 15:0 30:0 40:0 | 6-7 | 2-2 |
Nouza/Paulson | 15:0 30:0 40:0 | 6-7 | 2-1 |
Cornea/Martinez | 15:0 30:0 40:0 | 6-7 | 1-1 |
Nouza/Paulson | 0:15 15:15 30:15 40:15 | 6-7 | 1-0 |
Tiebreak | 0*:1 0*:2 1:2* 1:3* 1*:4 1*:5 1:6* | 6-7 | |
Nouza/Paulson | 15:0 30:0 40:0 | 6-6 | |
Cornea/Martinez | 0:15 15:15 15:30 15:40 30:40 40:40 | 5-6 | |
Cornea/Martinez | 0:0 | 5-5 | |
Nouza/Paulson | 0:15 0:30 0:40 15:40 30:40 40:40, BP | 4-6 | |
Cornea/Martinez | 15:0 15:15 30:15 40:15 | 4-5 | |
Nouza/Paulson | 15:0 30:0 40:0 | 4-4 | |
Cornea/Martinez | 15:0 30:0 40:0 | 3-4 | |
Nouza/Paulson | 0:15 15:15 30:15 30:30 40:30 40:40, BP | 3-3 | |
Cornea/Martinez | 15:0 30:0 30:15 30:30 30:40 40:40, BP | 3-2 | |
Nouza/Paulson | 15:0 30:0 30:15 30:30 40:30 | 2-2 | |
Cornea/Martinez | 15:0 30:0 30:15 40:15 | 1-2 | |
Nouza/Paulson | 15:0 30:0 40:0 40:15 | 1-1 | |
Cornea/Martinez | 15:0 15:15 30:15 40:15 | 0-1 |
Match stats
Petr Nouza/Andrew Paulson | Vlad Victor Cornea/Luis David Martinez | |
---|---|---|
1st Serve % | 42 of 70 = 60% | 52 of 76 = 68% |
Aces | 1 | 3 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 42 = 86% | 43 of 52 = 83% |
Winning % on 2nd Serve | 18 of 28 = 64% | 11 of 24 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 76 = 29% | 16 of 70 = 23% |
Break Point Conversions | 2 of 8 = 25% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 76 | 70 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |