Match Summary
25
MaySkopje Challenger

Clay,Men,Doubles
1/4 | F. Bergevi SWE/J. Taylor AUS I. Liutarevich BLR/V. Manafov UKR | 6 4 | 7 6 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Tiebreak | 0:1* 0:2* 0*:3 1*:3 2:3* 2:4* 3*:4 3*:5 4:5* 4:6* | 6-4 | 7-6 |
Bergevi/Taylor | 15:0 15:15 15:30 15:40, BP | 6-4 | 6-6 |
Liutarevich/Manafov | 0:15 15:15 30:15 30:30 30:40, BP | 6-4 | 6-5 |
Bergevi/Taylor | 15:0 30:0 40:0 40:15 | 6-4 | 5-5 |
Liutarevich/Manafov | 0:15 0:30 0:40 15:40 30:40 40:40 | 6-4 | 4-5 |
Bergevi/Taylor | 0:15 0:30 15:30 30:30 40:30 | 6-4 | 4-4 |
Liutarevich/Manafov | 0:15 15:15 30:15 40:15 | 6-4 | 3-4 |
Bergevi/Taylor | 15:0 30:0 30:15 40:15 | 6-4 | 3-3 |
Liutarevich/Manafov | 15:0 30:0 30:15 40:15 | 6-4 | 2-3 |
Bergevi/Taylor | 15:0 15:15 30:15 40:15 | 6-4 | 2-2 |
Liutarevich/Manafov | 0:15 15:15 40:15 | 6-4 | 1-2 |
Bergevi/Taylor | 15:0 30:0 40:0 | 6-4 | 1-1 |
Liutarevich/Manafov | 30:0 30:15 40:15 | 6-4 | 0-1 |
Bergevi/Taylor | 15:0 30:0 40:0 40:15 | 6-4 | |
Liutarevich/Manafov | 0:15 0:30 15:30 30:30 30:40, BP | 5-4 | |
Bergevi/Taylor | 15:0 30:0 30:15 30:30 30:40, BP | 4-4 | |
Liutarevich/Manafov | 15:15 15:30 30:30 40:30 | 4-3 | |
Bergevi/Taylor | 15:0 30:0 | 4-2 | |
Liutarevich/Manafov | 15:0 15:15 30:15 40:15 40:30 40:40 | 3-2 | |
Bergevi/Taylor | 15:0 15:15 15:30 30:30 30:40 40:40 | 3-1 | |
Liutarevich/Manafov | 0:15 15:15 30:15 40:15 | 2-1 | |
Bergevi/Taylor | 15:0 30:0 40:0 | 2-0 | |
Liutarevich/Manafov | 0:15 0:30 15:30 30:30 40:40, BP | 1-0 |
Match stats
Filip Bergevi/Jason Taylor | Ivan Liutarevich/Vladyslav Manafov | |
---|---|---|
1st Serve % | 36 of 62 = 58% | 51 of 69 = 74% |
Aces | 3 | 2 |
Double Faults | 5 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 36 = 81% | 29 of 51 = 57% |
Winning % on 2nd Serve | 15 of 26 = 58% | 13 of 18 = 72% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 69 = 39% | 18 of 62 = 29% |
Break Point Conversions | 3 of 9 = 33% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 71 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |