Match Summary
25
MayW25 Karuizawa

Grass,Women,Singles
1st | Momoko Kobori JPN Ramu Ueda JPN | 6 3 | 6 4 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Ueda | 0:15 15:15 15:30 15:40 30:40, BP | 6-3 | 6-4 |
Kobori | 15:0 30:0 40:0 | 6-3 | 5-4 |
Ueda | 0:15 0:30 15:30 15:40 30:40, BP | 6-3 | 4-4 |
Kobori | 15:0 15:15 15:30 30:30 40:30 | 6-3 | 3-4 |
Ueda | 0:15 15:15 30:15 40:15 | 6-3 | 2-4 |
Kobori | 15:0 30:0 30:15 40:15 | 6-3 | 2-3 |
Ueda | 15:0 15:15 30:15 30:30 40:30 | 6-3 | 1-3 |
Kobori | 0:15 15:15 15:30 30:30 30:40 40:40 40:A 40:40 40:A, BP | 6-3 | 1-2 |
Ueda | 15:0 30:0 40:0 40:15 40:30 | 6-3 | 1-1 |
Kobori | 15:0 30:0 40:0 40:15 | 6-3 | 1-0 |
Ueda | 0:15 15:15 15:30 15:40 30:40, BP | 6-3 | |
Kobori | 0:15 15:15 30:15 40:15 | 5-3 | |
Ueda | 15:0 30:0 40:0 | 4-3 | |
Kobori | 15:0 30:0 30:15 30:30 40:30 | 4-2 | |
Ueda | 0:15 0:30 30:30 40:30 40:40 A:40 | 3-2 | |
Kobori | 15:0 15:15 30:15 30:30 40:30 | 3-1 | |
Ueda | 0:15 15:15 30:15 30:30 30:40, BP | 2-1 | |
Kobori | 15:0 15:15 30:15 30:30 40:30 40:40 40:A, BP | 1-1 | |
Ueda | 0:15 0:30 0:40 30:40 40:40 40:A, BP | 1-0 |
Match stats
Momoko Kobori | Ramu Ueda | |
---|---|---|
1st Serve % | 41 of 55 = 75% | 40 of 61 = 66% |
Aces | 1 | 2 |
Double Faults | 4 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 41 = 71% | 24 of 40 = 60% |
Winning % on 2nd Serve | 6 of 14 = 43% | 8 of 21 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 61 = 48% | 20 of 55 = 36% |
Break Point Conversions | 5 of 11 = 45% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 64 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |