Match Summary
25
MayW25 Karuizawa

Grass,Women,Singles
1st | Johanne Svendsen DEN Risa Ushijima JPN | 7 6 | 6 3 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Svendsen | 15:0 15:15 15:30 30:30 40:30 40:40 40:A 40:40 A:40 | 7-6 | 6-3 |
Ushijima | 0:15 0:30 15:30 15:40 30:40, BP | 7-6 | 5-3 |
Svendsen | 0:15 15:15 30:15 30:30 30:40, BP | 7-6 | 4-3 |
Ushijima | 15:0 30:0 40:0 40:15 40:30 | 7-6 | 4-2 |
Svendsen | 15:0 30:0 40:0 40:15 | 7-6 | 4-1 |
Ushijima | 15:0 15:15 15:30 15:40 30:40, BP | 7-6 | 3-1 |
Svendsen | 15:0 15:15 15:30 30:30 30:40, BP | 7-6 | 2-1 |
Ushijima | 0:15 0:30 0:40 15:40, BP | 7-6 | 2-0 |
Tiebreak | 15:0* 15:15* 30:15* 30:30* 30:40* 40:40* A:40* 40:40* 40:A* | 7-6 | 1-0 |
Tiebreak | 1:0* 1:1* 2*:2 3:2* 3:3* 4*:3 4*:4 4:5* 4:6* | 7-6 | |
Svendsen | 15:0 15:15 15:30 30:30 30:40 A:40 | 6-6 | |
Ushijima | 0:15 0:30 15:30 15:40 30:40 40:40 A:40 40:40 A:40 | 5-6 | |
Svendsen | 15:0 30:0 40:0 40:15 40:30 40:40 A:40 40:40 40:A 40:40 40:A 40:40 40:A, BP | 5-5 | |
Ushijima | 0:15 15:15 30:15 30:30 30:40, BP | 5-4 | |
Svendsen | 15:0 15:15 15:30 30:30 30:40, BP | 4-4 | |
Ushijima | 0:15 15:15 15:30 30:40 40:40 A:40 40:40 40:A, BP | 4-3 | |
Svendsen | 15:0 15:15 15:30 30:30 40:30 | 3-3 | |
Ushijima | 15:0 15:15 30:15 40:15 | 2-3 | |
Svendsen | 15:0 30:0 30:15 40:15 | 2-2 | |
Ushijima | 15:0 30:0 30:15 40:15 | 1-2 | |
Svendsen | 15:0 15:15 30:15 40:15 | 1-1 | |
Ushijima | 15:0 15:15 30:15 40:15 | 0-1 |
Match stats
Johanne Svendsen | Risa Ushijima | |
---|---|---|
1st Serve % | 37 of 87 = 43% | 43 of 69 = 62% |
Aces | 4 | 0 |
Double Faults | 10 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 37 = 70% | 25 of 43 = 58% |
Winning % on 2nd Serve | 24 of 50 = 48% | 11 of 26 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 69 = 48% | 37 of 87 = 43% |
Break Point Conversions | 5 of 12 = 42% | 4 of 9 = 44% |
Net Approaches | ||
Total Points Won | 83 | 73 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |