Match Summary
18
MarW40 Anapoima

Clay,Women,Singles
1/2 | Arantxa Rus NED Joanne Zuger SUI | 6 1 | 6 4 |
Scoring history
Serve | Game score | Set score | |
---|---|---|---|
Rus | 0:15 0:30 15:30 30:30 40:30 | 6-1 | 6-4 |
Zuger | 15:0 30:0 30:15 30:30 40:30 40:40 40:A, BP | 6-1 | 5-4 |
Rus | 15:0 30:0 30:15 30:30 40:30 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 | 6-1 | 4-4 |
Zuger | 15:0 30:0 30:15 40:15 | 6-1 | 3-4 |
Rus | 15:0 30:0 30:15 40:15 40:30 | 6-1 | 3-3 |
Zuger | 15:0 30:0 40:0 40:15 40:30 | 6-1 | 2-3 |
Rus | 0:15 15:15 30:15 30:30 30:40 40:40 40:A 40:40 A:40 40:40 A:40 | 6-1 | 2-2 |
Zuger | 15:0 30:0 40:0 | 6-1 | 1-2 |
Rus | 15:0 30:0 40:0 40:15 | 6-1 | 1-1 |
Zuger | 15:0 30:0 30:15 30:30 40:30 | 6-1 | 0-1 |
Rus | 0:15 0:30 15:30 30:40 40:40 A:40 40:40 A:40 40:40 A:40 | 6-1 | |
Zuger | 15:0 30:0 40:0 | 5-1 | |
Rus | 0:15 0:30 15:30 30:30 40:30 | 5-0 | |
Zuger | 0:15 0:30 0:40, BP | 4-0 | |
Rus | 0:15 15:15 30:15 30:30 30:40 40:40 A:40 | 3-0 | |
Zuger | 0:15 15:15 15:30 15:40 30:40 40:40 A:40 40:40 40:A, BP | 2-0 | |
Rus | 15:0 30:0 | 1-0 |
Match stats
Arantxa Rus | Joanne Zuger | |
---|---|---|
1st Serve % | 53 of 75 = 71% | 26 of 47 = 55% |
Aces | 7 | 0 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 35 of 53 = 66% | 17 of 26 = 65% |
Winning % on 2nd Serve | 13 of 22 = 59% | 10 of 21 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 47 = 43% | 27 of 75 = 36% |
Break Point Conversions | 3 of 5 = 60% | 0 of 9 = 0% |
Net Approaches | ||
Total Points Won | 68 | 54 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |