Match Summary
18
MarM15 Sharm ElSheikh

Hard,Men,Singles
1/2 | Joshua Sheehy USA Petr Nesterov BUL | 6 2 | 5 7 | 6 4 |
Scoring history
Serve | Game score | Set score | ||
---|---|---|---|---|
Sheehy | 15:0 15:15 30:15 40:15 | 6-2 | 5-7 | 6-4 |
Nesterov | 15:0 15:15 30:15 40:15 40:30 | 6-2 | 5-7 | 5-4 |
Sheehy | 15:0 15:15 15:30 30:30 40:30 40:40 40:A, BP | 6-2 | 5-7 | 5-3 |
Nesterov | 15:0 15:15 30:15 30:30 30:40 40:40 40:A, BP | 6-2 | 5-7 | 5-2 |
Sheehy | 15:0 15:15 15:30 30:30 40:30 | 6-2 | 5-7 | 4-2 |
Nesterov | 15:0 30:0 30:15 30:30 40:30 40:40 40:A 40:40 A:40 | 6-2 | 5-7 | 3-2 |
Sheehy | 15:0 30:0 30:15 40:15 | 6-2 | 5-7 | 3-1 |
Nesterov | 0:15 15:15 15:30 15:40 30:40, BP | 6-2 | 5-7 | 2-1 |
Sheehy | 0:15 15:30 30:30 40:30 | 6-2 | 5-7 | 1-1 |
Nesterov | 15:0 30:0 40:0 | 6-2 | 5-7 | 0-1 |
Sheehy | 0:15 0:30 15:30 15:40, BP | 6-2 | 5-7 | |
Nesterov | 15:0 30:0 40:0 | 6-2 | 5-6 | |
Sheehy | 0:15 15:15 30:15 30:30 30:40 40:40 40:A, BP | 6-2 | 5-5 | |
Nesterov | 15:0 15:15 30:15 40:15 | 6-2 | 5-4 | |
Sheehy | 15:0 30:0 30:15 40:15 | 6-2 | 5-3 | |
Nesterov | 0:15 0:30 15:30 30:30 30:40 40:40 40:A 40:40 40:A 40:40 40:A 40:40 A:40 40:40 40:A, BP | 6-2 | 4-3 | |
Sheehy | 0:15 0:30 15:30 30:30 40:30 | 6-2 | 3-3 | |
Nesterov | 15:0 15:15 30:15 40:15 40:30 | 6-2 | 2-3 | |
Sheehy | 15:0 15:15 15:30 30:30 30:40, BP | 6-2 | 2-2 | |
Nesterov | 15:0 15:15 30:15 30:30 40:30 40:40 40:A 40:40 A:40 40:40 40:A 40:40 40:A, BP | 6-2 | 2-1 | |
Sheehy | 0:15 15:15 30:15 30:30 40:30 40:40 A:40 | 6-2 | 1-1 | |
Nesterov | 15:0 30:0 40:0 30:30 40:30 | 6-2 | 0-1 | |
Sheehy | 15:0 15:15 30:15 30:30 40:30 40:40 A:40 40:40 A:40 | 6-2 | ||
Nesterov | 15:0 40:0 | 5-2 | ||
Sheehy | 15:0 30:15 30:30 40:30 | 5-1 | ||
Nesterov | 15:0 15:15 30:15 30:30 30:40, BP | 4-1 | ||
Sheehy | 0:15 15:15 30:15 40:15 | 3-1 | ||
Nesterov | 15:0 15:15 15:30 30:30 30:40, BP | 2-1 | ||
Sheehy | 15:0 15:15 30:15 30:30 30:40 40:40 A:40 | 1-1 | ||
Nesterov | 15:0 30:0 40:0 | 0-1 |
Match stats
Joshua Sheehy | Petr Nesterov | |
---|---|---|
1st Serve % | 71 of 97 = 73% | 68 of 105 = 65% |
Aces | 3 | 4 |
Double Faults | 5 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 47 of 71 = 66% | 45 of 68 = 66% |
Winning % on 2nd Serve | 10 of 26 = 38% | 15 of 37 = 41% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 105 = 43% | 40 of 97 = 41% |
Break Point Conversions | 6 of 15 = 40% | 4 of 6 = 67% |
Net Approaches | ||
Total Points Won | 102 | 100 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |